EXHIBITORS
EXHIBITORS 2026
Last updated 08-03-2026
| Stand | Company | Country |
|---|---|---|
| D-337 | 62°N | Faroe Islands |
| B-152 | ABB | Denmark |
| B-154 | ABCON Aps | Denmark |
| B-144 | Abus Kransystem | Denmark |
| D-395 | Accelleron Denmark filial | Denmark |
| C-201 | Aldan | Faroe Islands |
| C-204 | All4Recycle | Denmark |
| D-335 | AltiCare | Denmark |
| B-132 | Antares | Faroe Islands |
| B-154 | Arrow Solutions | |
| D-365 | Atlantic Airways | Faroe Islands |
| B-103 | Atlantic Shipping A/S | Denmark |
| B-106 | AWI-Boats | Faroe Islands |
| B-184 | Azcue Pumps | Spain |
| B-113 | Bátatænastan | Faroe Islands |
| B-144 | Bekina | Belgium |
| D-318 | Berglon | Faroe Islands |
| B-144 | Besma International Chem a/s | Denmark |
| D-313 | Betri Banki | Faroe Islands |
| D-313 | Betri Trygging | Faroe Islands |
| B-144 | BITO Lagerteknik | Denmark |
| B-170 | Brassbell Fire Technology | Norway |
| D-364 | Brdr. Markussens Metalvarefabrik | Denmark |
| B-128/ D-380 | Brunvoll AS | Norway |
| B-153 | Baader | Faroe Islands |
| D-364 | Castro | Spain |
| B-154 | Castrol Marine | |
| D-336 | Christian í Grótinum | Faroe Islands |
| B-170 | CM Aqua Technologies | Denmark |
| D-399 | Cosmos Trawl A/S | Denmark |
| D-364 | Crosby Trawlex | United Kingdom |
| D-324 | damZgard Mechanics | Denmark |
| B-191 | DeckOffice.dk | Denmark |
| B-184 | Dunlop Hiflex ALFAGOMMA Group | Denmark |
| B-195 | EagleBurgmann Denmark | Denmark |
| D-343 | Effo | Faroe Islands |
| B-118 | Egersund Traal AS | Norway |
| B-144 | Ejendals | Sweden |
| B-186 | Eldi | Faroe Islands |
| D-357 | Elding Elrisin | Faroe Islands |
| B-128 | El-Service | Faroe Islands |
| D-322 | ETV, EL-Talvuvirkið | Faroe Islands |
| D-364 | Euronete | Portugal |
| D-364 | Eurorock | Belgium |
| B-190 | Euskan – Fish Handling Systems | Denmark |
| D-341 | Exail Seapix | |
| D-334 | Faroe Express | Faroe Islands |
| D-323 | Faroe Islands National & International Ship Register | Faroe Islands |
| D-334 | Faroe Ship | Faroe Islands |
| D-380 | Filterteknik A/S | Denmark |
| D-393 | Finnøy Gear & Propeller AS | Norway |
| D-306 | Fishfacts | Faroe Islands |
| B-170 | Fokus Industry | Faroe Islands |
| B-190 | Fomaco | Denmark |
| D-320 | Fonn Flog | Faroe Islands |
| D-394 | Formula | Faroe Islands |
| D-364 | Fram Kjetting | Norway |
| B-117 | Frost P/F | Faroe Islands |
| B-166/ B-170 | Furuno Danmark A/S | Denmark |
| D-350 | Føroya Banki | Faroe Islands |
| D-385 | Føroya Tele | Faroe Islands |
| B-154 | Gedore Tool Center GmbH & Co. | Germany |
| B-184 | Gefico | Spain |
| B-170 | HAES | England |
| D-338 | Hampiðjan Ísland ehf | Iceland |
| D-367 | HH Service / Sleipner | Faroe Islands |
| D-300 | Hotel Hafnia | Faroe Islands |
| B-139 | Hundested Propeller A/S | Denmark |
| D.336 | Hvalnes Pf. | Faroe Islands |
| B-184 | Ibercisa - Deck Machinery | Spain |
| B-184 | International Protective Coatings | Iceland |
| B-184 | Johs.Elektro | Faroe Islands |
| D-341 | KAIJO | |
| B-190 | KAPP ehf | Iceland |
| B-105 | Karstensens Shipyard A/S | Denmark |
| B-154 | KBI | Faroe Islands |
| D-311 | KEMILUX | Faroe Islands |
| D-355 | KJ-Hydraulik | Faroe Islands |
| A-003/ B-101/ B-144 | Kjølur | Faroe Islands |
| B-133 | Klaksvíkar Kommuna | Faroe Islands |
| B-122 | Knud E. Hansen | Faroe Islands |
| B-154 | Kraftwerk | Switzerland |
| B-184 | KSS | Faroe Islands |
| D-325 | Kynde & Toft A/S | Denmark |
| B-119 | Kælismiðjan Frost ehf. | Iceland |
| D-326 | Logos Hope | Faroe Islands |
| B-134 | LookNorth | Faroe Islands |
| D-394 | Marel hf | Iceland |
| B-170 | MariConnect | Iceland |
| B-166 | Marine CTRL AS | Norway |
| B-190 | Maritech System | Norway |
| B-110 | Maritime Montering AS | Norway |
| D-341 | Marport | Iceland |
| B-132 | Maskinmeistarafelagið | Faroe Islands |
| B-154 | Matrix Lubricants | The Netherlands |
| B-113 | Mercury Leysamotorar | |
| D-326 | Mercy Ships Føroyar | Faroe Islands |
| D-380 | Mest | Faroe Islands |
| B-154 | Micatronic A/S | Denmark |
| B-144 | Mil-tek Danmark A/S | Denmark |
| D-341 | MLD | Faroe Islands |
| B-190 | Mosca Bandmaskinur | Denmark |
| B-170 | MP Teknik | Faroe Islands |
| B-190 | Multivac A/S | Denmark |
| B-144 | Mustad Autoline | Norway |
| B-102 | Mørenot Fishery AS | Norway |
| D-301 | Måløy Maritime Group AS | Norway |
| D-327 | Nema | Faroe Islands |
| B-194 | Netastovan P/F | Faroe Islands |
| B-154 | Nilfisk Alto | Denmark |
| D-397 | Nogva Motorfabrikk AS | Norway |
| B-197 | Nordhavn Power Solutions | Denmark |
| B-190 | NORD-Machinery APS | Denmark |
| D-390 | Norðoya Sparikassi | Faroe Islands |
| D-336 | Northpelagic | Faroe Islands |
| B-166 | Ocean Space Acoustics AS | Norway |
| B-170 | OES Group LTD | |
| D-341 | OLEX AS | Norway |
| D-326 | OM Føroyar | Faroe Islands |
| B-108 | Opus | Faroe Islands |
| B-150 | Per Aarsleff A/S | Denmark |
| D-316 | Peter Bruce Ships Painters (PBP) | Scotland |
| B-190 | Petur Larsen Pf. | Faroe Islands |
| B-166 | Polaris Electronics A/S | Denmark |
| D-364 | Polyform | |
| D-380 | Polyhose | United Kingdom |
| B-128 | R. STAHL TRANBERG AS | Norway |
| B-166 | Radiobúðin P/F | Faroe Islands |
| B-166 | Radioservice SPf. | Faroe Islands |
| D-341 | Raymarine | Denmark |
| A-024 | Reyni Service | Faroe Islands |
| D-328 | Rock Trawldoors | Faroe Islands |
| D-341 | Sailors Mate | Norway |
| B-124 | Samskip P/F | Faroe Islands |
| B-184 | Scale AQ | Norway |
| D-364 | Scanfi | Denmark |
| B-166 | Scanmar A/S | Norway |
| B-166 | Scantrol | Norway |
| D-341 | Seaman | |
| D-330 | Seaonics AS | Norway |
| B-170 | Seematz | Germany |
| B-144 | Silikal Føroyar | Faroe Islands |
| B-126 | Sílnet | Faroe Islands |
| B-166 | Simrad As | Denmark |
| C-203 | Sjómansmissiónin | Faroe Islands |
| D-323 | Sjóvinnustýrið | Faroe Islands |
| B-154 | SKF Denmark A/S | Denmark |
| D-367 | Sleipner | Denmark |
| B-120 | Smyril Line Cargo | Faroe Islands |
| B-123 | Sonus Fishery ApS | Denmark |
| C-205 | Sosialurin | Faroe Islands |
| B-144 | STILL DANMARK A/S | Denmark |
| B-114 | Stýr | Faroe Islands |
| B-144 | TESS | Denmark |
| B-144 | Texaco | Denmark |
| B-192 | Thyborøn Trawldoors | Denmark |
| D-363 | TOPTEK Spf. | Faroe Islands |
| D-350 | Trygd | Faroe Islands |
| B-106/ B-107 | Univice | Faroe Islands |
| D-341 | Vikmar p/f | Faroe Islands |
| D-341 | Viknet | Faroe Islands |
| B-113 | Volvo-Penta | Sweden |
| D-364 | Vónin P/F | Faroe Islands |
| B-154 | Wencon | Denmark |
| B-154 | Wilhelmsen Ships Service | Norway |
| B-138 | Würth Føroyar | Faroe Islands |
| D-380 | Wärtsila | Denmark |
| B-184 | Zeppelin Danmark A/S | Denmark |
